About the Department
Information Technology now lies at the heart of almost every business and every organization across the globe. India has widened its development in producing software engineers from Information Technology with the objective of encouraging, promoting and boosting the export of software’s from our country. The Department of Information Technology was established in the year 2005 with the objective of imparting quality education to the students in the field of Information Technology. Since then, the department has expanded and grown in terms of propagation of knowledge within and outside the curriculum and skill development activities to impart knowledge to the student. The labs are modified and updated constantly so as to keep the students updated with the latest trends to meet the curriculum requirements. The class rooms are well equipped with all facilities to implement ICT tools. Our IT students have done major innovative and research oriented projects in recent trends such as Cloud, Android, etc. Our IT students skills has been nurtured with the help of various skill development programs such as Attitude development, Personality development, Technical skill development, etc.
Programmes Offered
- B.Tech. - Information Technology -4 Years
- M.Tech. - Information Technology – 2 Years
- Ph.D - Research Programme
Vision & Mission
Vision
To become a department, producing graduates with good technical skills in emerging areas of Information Technology, through value based education and research.
Mission
- To provide exposure to students to the emerging technologies in Hardware and Software.
- To inculcate students with sound application knowledge.
- To establish strong Industry- Institute Interaction.
PSOs,PEOs & POs
Programme Specific Outcomes (PSOs)
The students will demonstrate the abilities
- To create, select, and apply appropriate techniques, resources, modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- To manage complex IT projects with consideration of the human, financial, ethical and environmental factors and an understanding of risk management processes, and operational and policy implications.
Program Educational Objectives (PEOs)
- PEO1: Possess strong fundamental, analytical and computational ability to provide solution for hardware / software problems, capability of meeting the challenges through innovative tools in the emerging areas of IT.
- PEO2: Possess skills for team building, leadership quality and ethical principles improving the productivity of the organization.
- PEO3: Update their domain knowledge continuously during lifelong learning through higher education/research.
Program Outcomes (POs)
Engineering Graduates will be able to:
Graduate Attributes | Program Outcomes | |
1 | Engineering Knowledge | PO1: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | Problem Analysis | PO2: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design and Development of Solutions | PO3: Design solutions for complex engineering problems and design systems components or processes that meets the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. |
4 | Investigation of Problems | PO4: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern Tool Usage | PO5: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | Engineer and Society | PO6: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and Sustainability | PO7: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | PO8: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual & Team work | PO9: Function effectively as an individual, and as a member or leader in diverse teams, and in multi disciplinary settings. |
10 | Communication | PO10: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management and Finance | PO11: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments. |
12 | Lifelong Learning | PO12: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Advisory Committee
Department Program Advisory Committee (DPAC)
S.No | Member | Designation |
---|---|---|
1 | Dr. N. Satish | Professor & Head, Department of IT, Mahendra College of Engineering, Minnampalli, Salem |
2 | Dr. N. Malmurugan | Principal, Mahendra College of Engineering, Salem. |
3 | Dr.N. Mohana Sundara Raju | Dean-Academics Mahendra College of Engineering Salem. |
4 | Dr. S. Kalpana | Professor & Head, Department of CSE, Government College of Engineering, Salem. Salem |
5 | Prof. Vadali S Rao | Project Manager, Tech Mahendra, Chennai |
6 | Dr. T. Akila | Associate Professor/IT Mahendra College of Engineering, Salem. |
7 | Dr.A.Neela Madheswari, | Associate Professor/CSE Mahendra Engineering College, Namakkal. |
8 | Ms K. P. Saranya | Wipro Limited, Chennai |
Board of Studies
Members of the Board of Studies
S.NO | Name of the Members | Address | BoS Designation |
1 | Dr. N. Satish | Professor & Head, Department of IT, Mahendra College of Engineering, Minnampalli, Salem |
Chairman |
2 | Dr. Vimala Rosaline G | Principal, Government College of Engineering, Salem - 11 |
Academic Expert |
3 | Mr. V. S. Rao | Project Manager, Tech Mahendra, Chennai |
Industry Expert |
4 | Mr. M. Karthikeyan | Assistant Professor, Mahendra College of Engineering,Salem. |
Members |
Mrs.P. Shanmuga Priya | |||
Ms. R. Gayathri | |||
5 | Ms K. P. Saranya | Wipro Limited, Chennai | Alumnus |
List of Laboratories
The Department of Information Technology has a wide range of computing resources and laboratories available to support its educational and research work.
- Programming and Data Structures Lab
- Operating Systems and Database Management System Lab
- Graphics and Case Tools Lab
- Internet Programming & Web Technologies Lab
- Advanced Programming Lab
- Networking , Data mining and Security Lab
- Grid and Cloud Computing and Mobile Computing Lab
- R&D Lab
Faculty & Staff
S.No | Name of the Faculty | Department | Designation |
---|---|---|---|
1 | Dr.N.Malmurugan | Information Technology | Professor and Principal |
2 | Dr.N.Satish | Information Technology | Professor and Head |
3 | Mr.M.Karthikeyan | Information Technology | Assistant Professor |
4 | Ms.R.Gayathri | Information Technology | Assistant Professor |
5 | Mrs.P.Shanmugapriya | Information Technology | Assistant Professor |
6 | Mr.K.Thirunavukkarasu | Information Technology | Assistant Professor |
7 | Mrs.K.Lakshmi Keerthana | Information Technology | Assistant Professor |
8 | Mr.S.Arun suresh | Information Technology | Assistant Professor |
9 | Mr.D.Manoharan | Information Technology | Assistant Professor |
10 | Mr.E.P.Narayanan | Information Technology | Assistant Professor |
11 | Ms.V.Shamili | Information Technology | Assistant Professor |
12 | Mr.G.Jeeva | Information Technology | Assistant Professor |
13 | Ms.M.Sowmiya | Information Technology | Assistant Professor |
14 | Mrs.N.Sindhu | Information Technology | Assistant Professor |
15 | Ms.G.Devipriya | Information Technology | Assistant Professor |
16 | Ms.S.Suji | Information Technology | Assistant Professor |
17 | Mr.P.Yuvaraj | Information Technology | Assistant Professor |
18 | Mr.K. Rameshkumar | Information Technology | Assistant Professor |
S.No | Name | Qualification | Posting |
1 | Mr. N. Logasundaram | BE | System Administration |
2 | Mr. S. Rajamanickam | BCA | System Service Engineer |
3 | Mr. M. Nagarathinam | DEEE | Lab Technician |
4 | Mr. A. Prakash | BA | Lab Technician |
Credentials
- Department is recognized as Research Centre by Anna University, Chennai.
- Department is granted with Permanent affiliation by Anna University, Chennai for B.Tech (IT).
- Many students have been trained in Infosys campus connect program in every academic year and certified by Infosys Ltd, Bangalore.
- 2 Faculty members received Inspire faculty partnership awards in September 2017 from Infosys Ltd, Bangalore.
- Our Students have undergone Internship in various Government / Reputed Private Industries / Organizations.
- Faculty members have published many technical papers in various national and international conference and journals.
- Established R & D centers.
- NPTEL local chapter is established for students and faculty members appearing for NPTEL online examinations.
- Faculty members have published many Text Books.
- All the students are undergoing skill development programs like Soft skills, Communication skills, aptitude and logical reasoning, group discussions and technical interview skills.
CENTRE OF EXCELLENCE
Infosys Campus Connect Program
- The campus connect program was aimed at developing the new strategies, techniques, methods and practical knowledge in students.
- At the successful completion of training, Certificate will be issued by Infosys along with Mahendra College of Engineering.
GA Software Technologies
- GA Software Technologies specializes in executing custom and purpose-built enterprise services and solutions involving application development of a varying range of scalability in almost all technologies including Client Server, Web Technologies and ecommerce-enabled technologies.
- It is involved in Software publishing, consultancy and supply software, operating systems software, business & other applications software. They offer programs for the students to develop the application software and gaming software.
Mahendra Next Wealth (MNXW)
- Mahendra Next Wealth, a leading IT & IT enables service provider is offering several programs for students to incorporate their knowledge in industry.
- It has offered a wide range of career opportunities, which has made a large number of students getting job in MNXW.
Short-Term Courses
Short-Term & Value-Added Courses organized in the last three academic years 2015-16, 2016-17, 2017-18
S.No | Name of the Agency | Name of the Short-Term Courses /Value-Added Courses | Number of students benefited |
1 | Infosys Campus Connect | Foundation Programme Course | 25 |
2 | Green Tree Software Solutions, Chennai. | Course on “Java Programming” | 12 |
3 | Infosys Campus Connect | Foundation Programme Course | 25 |
4 | National Institute of Electronics and Information Technology, Chennai | Networking and Information Security(Phase-II) | 20 |
5 | National Institute of Electronics and Information Technology, Chennai | Networking and Information Security (Phase-I) | 20 |
Events
Seminars, Conferences & Workshops conducted through Professional Societies
Events organized in last three academic years:S.No. | Type of Events | Date | Events Name | Resource Person |
---|---|---|---|---|
1 | Seminar | 21.03.18 | Innovative and Emerging Application of Big Data Based Water Security Analytics in Tamil Nadu | 1. Er. N. Senthil Kumar, Environmental Engineer and Partner, Global Lab and Consultation, Salem. 2. Dr. G.Tholkappia Arasu, Principal, AVS College of Technology, Salem. 3. Dr. Uma Maheswari, Professor & Head of CSE, Gnanamani College of Technology, Namakkal. 4. Dr. Kanchana, Professor & Head of CSE, Mahendra Engineering College for Women, Namakkal. |
2 | Seminar | 27.03.18 | IoT Based Smart City – A generic approach | Prof. V. Prithviraj, Chairman, Corporate Social Responsibility (CSR), Government of Puducherry. |
3 | Webinar | 03.10.17 | Webinar on Type script | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
4 | Webinar | 04.10.17 | Webinar on Angular JS | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
5 | Webinar | 05.10.17 | Webinar on Angular JS | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
6 | Webinar | 27.09.17 | Webinar on Twitter Bootstrap | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
7 | Webinar | 26.09.17 | Webinar on Twitter Bootstrap | Infosys Campus Connect Team, Infosys Limited, Direct:91204027389 |
8 | Webinar | 21.09.17 | Webinar on CSS | Ms. Sahana Kumaraswamy Lead, ETA, Infosys Limited Direct:91204027389 |
9 | Webinar | 20.09.17 | Webinar on HTML5 | Ms. Kalpana Balaraman, Lead, ETA, Infosys Limited Direct:91204027389 |
10 | Guest Lecture | 19.09.17 & 20.09.17 |
Hands -On training on Grid and Cloud Computing | Dr.A.Neela Madheswari, Associate Professor, Department of Computer Science and Engineering, Mahendra Engineering College, Namakkal. Mobile: 9789118742 Mail: neela.madheswari@gmail.com |
11 | Guest Lecture | 15.09.17 & 16.09.17 |
Hands-On Training on Graphics & Multimedia |
Mr. Kaviarasu Yoganand Iconic IT Professional Society, Chennai |
12 | Webinar | 08.09.17 | Webinar on LPWA Communication Technologies | Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
13 | Webinar | 06.09.17 | Webinar on IoT communication Model-WPN Technologies | Ms.Lakshmi Rao & Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
14 | Webinar | 31.08.17 | Webinar on Elements on IoT Confirmation | Ms.Neena Mary & Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
15 | Seminar | 30.08.17 | Problem Solving and Python Programming | Mr.R.Palanivel, Product specialist, Software Development, Livewire, Chennai |
16 | Webinar | 29.08.17 | IoT Platform Confirmation | Ms.Nithyalakshmi P & Anuj Jajoo, Infosys Campus Connect Team, Infosys Limited Direct:91204027389 |
17 | FDP | 10.08.17 & 11.08.17 |
Two Days Faculty Development Program on Python Programming | Mr. Sundeep Kumar Agarwal Iconic IT Professional Society, Chennai |
18 | Orientation Program | 12.07.17 | Orientation Program on IT Elements | 1. Mr.S.Sathishkumar, Sr.EDA Engineer, Livewire, Salem Mobile:8754231844 2.Mr.Rajkumar, Security Analyst, Livewire, Salem Mobile: 8667238830 |
19 | Awareness Program | 20.03.17 | Awareness Program on IT Infrastructure and Management | Mr.R.S.Vignesh Senior Network Engineer, Livewire, Chennai. |
20 | Awareness Program | 24.02.17 | Awareness Program on Protective Mechanisms for Young Adulthood Cybercrime | Mr. Sathish Ashwin Security Analysts-Deep Identity, Head- National Cyber Defence Research Centre, India. |
21 | Guest Lecture | 21.02.17 | Opportunities available in Semi Conductor Domain | Mr. V. K. Sathish General Manager, UTL Technologies, Bangalore. |
22 | Seminar | 14.02.17 | Emerging Trends on Network Engineering | Mr. P. Ashwin Gowtham Senior Network Engineer, Livewire, Chennai. |
23 | Guest Lecture | 23.01.17 | Java Programming | Mr. S. Aravinth kumar Software Developer, Green Tree Software Solutions, Chennai. |
24 | FDP | 21.01.17 | Faculty Development Programme on IT Infrastructure and Management | Mr.R.S.Vignesh, Senior Network Engineer, Livewire, Chennai. |
25 | Workshop | 18.01.17 & 19.01.17 |
Workshop on IT Infrastructure and Management | Mr.R.S.Vignesh, Senior Network Engineer, Livewire, Chennai. |
26 | Seminar | 11.01.17 | Seminar on Internet of Things | Mr.B.V.Hari Prasad Reddy, Managing Director, GreenTree Software Solutions, Chennai. |
27 | Seminar | 09.01.17 | Seminar on Business Intelligence | Mr. Rupesh Kumar Singh, Business Application Programmer, Infosys, Bangalore. |
28 | Workshop | 15.09.16 | Workshop on PHP | Mr.S.Senthilkumar, CEO, KALVI -Higher Education and Research Institute, Salem. |
29 | Symposium | 09.09.16 | Technical Symposium - CSEIT'16 | Mr. I. Stephen, Project Manager, ECIL-ECIT Electronics Corporation of India Ltd Chennai. |
30 | Awareness program | 20.08.16 | Awareness program on Internet of Things | Mr.Sageer Mohammad, TechTrunk, Business Development manager Hyderabad. |
31 | Conference | 30.03.16 | Conference on Human Computer Interactions | 1.Prof. Goverdhan Aliseri Director, SIT & Executive Council Member, Jawaharlal Nehru Technological University, Hyderabad, AP, India 2.Prof. Ramadoss CLM Chief Operating Officer at A & T Video Networks Private Ltd, Madurai, TN, India |
32 | Workshop | 17.03.16 & 18.03.16 | Workshop on iOS Application Development | Mr.Sainath Volan TechTrunk Ventures Pvt.Ltd. Hyderabad. |
33 | Workshop | 7.03.16 & 8.03.16 | Workshop on Linux Security | Mr.Sainath Volan TechTrunk Ventures Pvt.Ltd. Hyderabad |
34 | Workshop | 29.02.16 | Workshop on Media storm | Mr.Jagadesh, GENITS, Salem |
35 | Guest Lecture | 15.02.16 | Guest Lecture on Database Technology | Mr.Aravindth, DB Technical Trainer, Concentric, Hyderabad. |
36 | Awareness program | 29.01.16 | Awareness program on Entrepreneurship development for engineering students | Mr.Vishna Prasad, Chief operating officer, Orthus software LLP, Startup village, Kalamassery, Cochin. |
37 | Awareness program | 23.01.16 | Awareness program on Startup | Mr.Sageer Mohammad, TechTrunk, Business Development manager Hyderabad. |
38 | Workshop | 11.08.15 & 12.08.15 | Workshop on Multimedia | Mr.Jagadesh, GENITS, Salem. |
39 | Seminar | 11.09.15 | Seminar on Network Engineering on Routing and switching | Mr.Vijesh M Nair, Regional Manager, LIVEWIRE, Salem. |
RESEARCH AND CONSULTANCY WORK
Faculty members to whom Ph.D. Degree awarded during the academic year 2017-2018
- Dr.T.Akila –Academic Year 2017-2018
- Dr. N.Thirumoorthy – Academic Year 2017-2018
Number of research publications of the faculty members
- Academic Year 2014- 2015: 04
- Academic Year 2015- 2016: 11
- Academic Year 2016- 2017: 02
Faculty Members Guiding Ph.D. Research Scholars
S.No. | Name | Area of Specialization | Number of Research scholar | |
Progress | Awarded | |||
1. | Dr.N.Satish | Web Services | 2 | - |
Books Publications
- Dr.H.Lilly Beaulah, Mrs.P.S.Latha,& Mrs.P.Shanmugapriya, “Software Project Management”, VSRD Academic Publishing, 2017, ISBN NUMBER 978-93-86258-25-0.
- Dr. T. Akila, Mrs. Deepa, Mr. M. Jenolin Rex, “Programming and Data Structure – II”, published by VSRD Publication, 2017, ISBN NUMBER.
- Mrs.A.Vijayalakshmi, Dr.H.Lilly Beaulah & Mr.M.Karthikeyan,” Programming and Data Structures-I, VSRD Academic Publishing, 2017, ISBN NUMBER 978-93-86258-25-0.
Consultancy work completed during 2013-2018
Sl. No | Project Title | Funding Agency/Industries | Amount received (INR) |
1 | E-Commerce Shopping Cart | Enspilog Software Solutions, Bangalore | 9000 |
2 | Online Shopping | Enspilog Software Solutions, Bangalore | 9500 |
3 | QR Based Student Information System Using Android Application | nspilog Software Solutions, Bangalore | 9000 |
4 | Education Learning System (E-Learning Solutions) |
GA Software Solutions, Bangalore | 450000 |
5 | Secure data retrieval using Novel technique attribute union | GA Software Solutions, Bangalore | 550000 |
6 | Web Search With Privacy Protection | GA Software Solutions, Bangalore | 400000 |
7 | Web Crawling and Indexing | Mahendra Next Wealth Pvt Ltd | 9000 |
8 | PC Controlled ZigBee based Wireless LED Scrolling Notice Board | Mahendra Next Wealth Pvt Ltd | 30000 |
9 | Environmental Pollution Monitoring using Mobile & PC Application Development | Global Lab and Consultancy Services, Salem | 20000 |
MoUs
S.No. | Name of the Organization | Contribution | Activities & Outcome |
---|---|---|---|
1 | Global Lab and Consultancy Services (GLCS), Salem | Skill Development Courses & Projects | Students are trained in the field of Software Engineering to meet the needs of industries |
1 | Maha Ajay Spinners India Private Ltd,Salem | Employee Information & Payroll Processing | Students are trained in payroll processing. |
2 | Infosys Limited, Bangalore | Campus Connect Program |
Students are trained in Foundation Program designed by Infosys to enhance the industry specific basic Knowledge. Students are undergoing industry based elective courses to enhance the employability skills. |
3 | Tech trunk Ventures Pvt. Ltd, Hyderabad |
Career Guidance Program |
Students are exposed to the various opportunities available |
4 | ECIL-ECIT, Chennai | Technology Development Programme | Students are provided an opportunity to expertise in recent trends concepts. |
5 | LIVEWIRE Dwaraka Center, Salem |
Skill Development Programme and Certifications |
Students are trained in the field of Software Engineering to meet the needs of industries |
7 | MSME-Technology Development Centre, Government of India, Agra |
Skill Development Courses | Students are trained in the field of Software Engineering to meet the needs of industries |
8 | Mecton Training & Technical Services Pvt Ltd, Chennai | Career Guidance Program |
Students and Faculty members are exposed to the various opportunities available. |
10 | GA Software Technologies Pvt Ltd, Banglore | Projects & Programs | Students are trained in the field of Software Engineering to meet the needs of industries |
11 | Mahendra Next Wealth, Mallasamudram | Projects & Programs | Students are trained in the field of Software Engineering to meet the needs of industries |
Contact
Department of Information Technology
Mahendra College of Engineering,
Mahendra Salem Campus,
Chennai Main Road, Minnampalli,Salem,
Tamil Nadu 636106.
Phone: (0427) 2482884
E-Mail id: hodit@mahendracollege.com