Consultancy
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
Advance Robo Based Pollution Monitoring System for Thermal Power Plant | Global Lab and Consultancy Services, Salem | 20000 |
Education Learning System (E-Learning Solutions) |
GA Software solutions | 25000 |
Intelligent Public Transportion System | Anmol Company, Coimbatore | 15000 |
Child Monitoring System using Raspberry Pi | Manipal Hospital, Salem | 15000 |
PC Controlled ZigBee based Wireless LED Scrolling Notice Board | Mahendra Next Wealth Pvt Ltd | 30000 |
Education Learning System (E-Learning Solutions) |
GA Software Solutions, Bangalore | 200000 |
IP CCTV Network Design for Enterprise | Livewire, Salem | 35000 |
Network Design for Multiple Office Connectivity | Livewire, Salem | 40000 |
Web Crawling and Indexing | Mahendra Next Wealth Pvt Ltd | 9000 |
Education Learning System (E-Learning Solutions) |
GA Software Solutions, Bangalore | 450000 |
QR Based student Information System Using Android Application | Enspilog Software Solutions | 9000 |
Online Shopping | Enspilog Software Solutions | 9500 |
Office Automation | L.R.N Motors, Salem | 12000 |
Electronic Billing System | Shubbam Departmental Store, Salem | 7000 |
A QoS Oriented BAC Technique for Hybrid Wireless Network | Mazenet, Salem | 7500 |
Education Learning Innovative Picture Identification | Laser Info Systems | 9500 |
E-Commerce Shopping Cart |
Enspilog Software Solutions, Bangalore |
9000 |
Pay Roll System | Mazenet, Salem | 6000 |
Office Automation | Lakshmi Electrical Drives Limited | 5000 |
Inventory Control System | Ponni Super Market, Cuddalore | 7000 |
DEPARTMENT OF CIVIL ENGINEERING
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
Construction of Officers’ Rest House at East Colony, Salem. | Mr.V.Thangamani | 5000 |
Construction of Swimming Pool & officers’ club First Floor. | Mr.V.Thangamani | 1000 |
Construction of SCADA building with G+2 Floors. | M/s.Gayathri constructions, Chennai. | 2000 |
Construction of TTE Rest Rooms. | Mr.S.Rajendran, Kollam. | 2000 |
S&T Accomodation for replacement of Panel Interlocking with Electronic Interlocking at Velliyanai, palayam and Eriyodu. | Mr.N.Narayanasamy, Dindugal | 2000 |
DEPARTMENT OF BIOMEDICAL ENGINEERING
Consultancy work completed during 2015-2017
Project Title | Industries | Amount received (INR) |
Estimation of blood components | GK Diagnostic centre | 59,800 |
DEPARTMENT OF INFORMATION TECHNOLOGY
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
Advance Robo Based Pollution Monitoring System for Thermal Power Plant | Global Lab and Consultancy Services, Salem | 20000 |
Education Learning System (E-Learning Solutions) |
GA Software solutions | 25000 |
Intelligent Public Transportion System | Anmol Company, Coimbatore | 15000 |
Child Monitoring System using Raspberry Pi | Manipal Hospital, Salem | 15000 |
PC Controlled ZigBee based Wireless LED Scrolling Notice Board | Mahendra Next Wealth Pvt Ltd | 30000 |
Education Learning System (E-Learning Solutions) |
GA Software Solutions, Bangalore | 200000 |
IP CCTV Network Design for Enterprise | Livewire, Salem | 35000 |
Network Design for Multiple Office Connectivity | Livewire, Salem | 40000 |
Web Crawling and Indexing | Mahendra Next Wealth Pvt Ltd | 9000 |
Education Learning System (E-Learning Solutions) |
GA Software Solutions, Bangalore | 450000 |
QR Based student Information System Using Android Application | Enspilog Software Solutions | 9000 |
Online Shopping | Enspilog Software Solutions | 9500 |
Office Automation | L.R.N Motors, Salem | 12000 |
Electronic Billing System | Shubbam Departmental Store, Salem | 7000 |
A QoS Oriented BAC Technique for Hybrid Wireless Network | Mazenet, Salem | 7500 |
Education Learning Innovative Picture Identification | Laser Info Systems | 9500 |
E-Commerce Shopping Cart |
Enspilog Software Solutions, Bangalore |
9000 |
Pay Roll System | Mazenet, Salem | 6000 |
Office Automation | Lakshmi Electrical Drives Limited | 5000 |
Inventory Control System | Ponni Super Market, Cuddalore | 7000 |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
Industrial automation using 8051 microcontroller | Triple Tech soft | 5,000 |
Design of RFID based student attendance system with notification to parent using GSM | Triple tech soft | 7,500 |
Industrial pollution monitoring system | Indian automobiles pollution control centre, Chennai | 5850 |
Anesthesia regularization using heart beat sensor | Vinayaka missions hospitals, | 5,600 |
Elearning solutions for computer networks | GA software technologies Pvt, Ltd | 75,000 |
A dual mode human computer interface with speech recognition for people with severe disabilities | Haran health care pvt, ltd | 9,500 |
Design of blood pressure measurement with a health management system for the aged | Manipal hospital salem | 8,300 |
Design and implementation of milk analyzer kit using embedded system | Hatsun agro product ltd | 12,000 |
Embedded system energy consumption in industry | Sambandam siva textiles pvt, ltd | 10000 |
Design and development of PIC microcontroller based vehicle monitoring system using CAN protocol | Sambandam siva textiles pvt, ltd | 8,500 |
DEPARTMENT OF INFORMATION TECHNOLOGY
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
GSM Based Industrial Automation | M/S.Maha Ajay Spinners, Salem | 20,000 |
DEPARTMENT OF MECHATRONICS ENGINEERING
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
Jewellery Manufacturing Techniques using Injection Moulding and Investment Casting Process | Mr. N. Dinakaran Gold Smith, Salem | 20,000 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Consultancy work completed during 2013-2018
Project Title | Industries | Amount received (INR) |
Design Of MPPT Based Torque Controller For Pv System | Fenix Power Solutions | 22000 |
Design of Panel Circuit Board For Laundry System. | Arun Engineering Industries | 25000 |
Design of Circuit Breakers | Sree Spinning Mills Pvt Ltd | 20000 |
Design of Circuit Breakers | Maha Ajay Spinning Mills Pvt Ltd | 20000 |
Electrical Wiring | Rasi Silks | 20000 |
Energy auditing | Sree Spinning Mills Pvt Ltd | 25000 |
Design of MCB | Maha Ajay Spinning Mills Pvt Ltd | 15000 |
Design of Three Phase Multi level Inverter for Smart Grid | VI Micro Systems | 15000 |